ISOLATION REQUIREMENTS FOR CLOSE CONTACTS AND POSITIVE CASES
Close Contact Scenario | Isolation requirement as of 10/01/2022 |
Unvaccinated | Restrict Movement for 10 days – 5 antigen tests with 2 days between each |
Vaccinated – no Booster | Restrict Movement for 10 days – 5 antigen tests with 2 days between each |
Vaccinated – Booster less than 7 days ago | Restrict Movement for 10 days – 5 antigen tests with 2 days between each |
Vaccinated – Booster more than 7 days ago | Restrict Movement for 5 days – 3 antigen tests with 2 days between each |
Vaccinated – Recovered after positive PCR within the previous 3 months | Restrict Movement for 5 days – 3 antigen tests with 2 days between each |
Positive Scenario | Isolation requirement as of 10/01/2022 |
Vaccinated – Boosted more than 7 days ago | Stop after 7 days if you feel well on days 6 and 7 – fever free and mostly asymptomatic – if still unwell isolate for 10 days |
Vaccinated – Boosted less than 7 days ago | 10 days isolation |
Vaccinated – No Booster | 10 days isolation |
No Vaccine | 10 days isolation |
Vaccinated – Recovered after positive PCR within the previous 3 months | 7 days isolation if feeling better on day 7 – 10 days if not |
Symptomatic Employee | Testing requirement as of 10/01/2022 |
Aged 4-39 | Antigen testing – order from HSE – 3 tests, 24 hours between each test – if all negative, isolate until symptoms are gone for 48 hours |
Aged 39 + | Book PCR |
Positive Antigen | Book PCR |
*Please refer to the HSE website as these guidelines are regularly updated.